Catering
Description
A business location that provides services related to the food industry for events and special purposes.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Catering category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7298255 | Sakhi Catering | Jl. Medan Banda Aceh | 5.0565324 | 97.3388731 | Alue Buket | Lhoksukon | Aceh Utara | Aceh |
7289733 | Lee Catering | Jl. Kemanggisan Ilir Raya No. 33A 10 | -6.1884238 | 106.7906912 | Kemanggisan | Pal Merah | Jakarta Barat | Dki Jakarta |
7296490 | BU SRI Catering | Jl. Sunan Kalijaga Raya BL R2 Kompl Pondok Raden Patah RT 0704 | -7.012667 | 110.4896442 | Penggaron Kidul | Pedurungan | Kota Semarang | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Menu, Open Hours |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.